Paragon 100 Saratoga Polo
Price range: $19.99 through $30.99
You save (%)
Men's Saratoga Performance Mini Mesh Polo
Description
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT – Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seam with vents
- Tagless label
📏 Size Chart (inches, laid flat)
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Body Length Tolerance | Chest Tolerance | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 28 1/2 | 21 | 19 1/4 | 1/2 | 1/2 | 1/2 |
| M | 30 | 22 1/2 | 19 7/8 | 1/2 | 1/2 | 1/2 |
| L | 31 | 24 | 20 1/2 | 1/2 | 1/2 | 1/2 |
| XL | 31 3/4 | 25 1/2 | 21 1/2 | 1/2 | 1/2 | 1/2 |
| 2XL | 32 1/2 | 27 1/2 | 22 1/4 | 1/2 | 1/2 | 1/2 |
| 3XL | 33 1/2 | 29 1/2 | 23 | 1/2 | 1/2 | 1/2 |
| 4XL | 34 1/2 | 31 1/2 | 23 1/2 | 1/2 | 1/2 | 1/2 |
| 5XL | 35 1/2 | 33 1/2 | 24 | 1/2 | 1/2 | 1/2 |
| 6XL | 36 1/2 | 35 1/2 | 24 1/2 | 1/2 | 1/2 | 1/2 |
Measurements are approximate. If you’re between sizes or unsure, contact us and we’ll help you pick.
Additional information
| Color | White, Black, Navy, Heather Grey, Red, Cardinal, Royal, Kelly, Hunter Green, Seagreen, Purple, Gold, Orange, Charity Pink, Carbon, Bimini Blue, Turquoise, Kiwi, Melon, Butter, Neon Lime, Grape |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |





Reviews
There are no reviews yet.