Python Youth Shoulder Pad
Price range: $126.99 through $146.99
You save (%)
Champro Size Guide
Measurements reflect actual body measurements, in inches. Measure chest at the fullest point and waist at the natural waistline.
Adult
| Size | Chest | Waist |
|---|---|---|
| XS | 32" | 26" |
| S | 34-36" | 28-30" |
| M | 38-40" | 32-34" |
| L | 42-44" | 36-38" |
| XL | 46-48" | 40-42" |
| 2XL | 50-52" | 44-46" |
| 3XL | 54-56" | 48-50" |
| 4XL | 58-60" | 52-54" |
| 5XL | 62-64" | 56-58" |
| 6XL | 66-68" | 60-62" |
Youth
| Size | Chest | Waist |
|---|---|---|
| XSS | 22-24" | 19-21" |
| XS | 24-26" | 21-23" |
| S | 26-28" | 23-25" |
| M | 28-30" | 25-27" |
| L | 30-32" | 27-29" |
| XL | 32-34" | 29-31" |
| 2XL | 34-36" | 31-33" |
Description
Big coverage shouldn’t feel bulky. This pad balances high-level impact absorption with maximum airflow to keep youth athletes cool under pressure. While the cantilever system holds its shape through every hit, the elastic straps ensure a locked-in fit giving athletes the confidence to play hard as their skills grow.
- Youth all-purpose shoulder pad
- Air management lining provides increased ventilation
- Cantilever support system disperses shock and maintains shape of pad
- 1″ elastic straps with T-hooks
Additional information
| Size | XS, S, M, L, XL, 2XL, 3XL, 2XS |
|---|---|
| Gender |





Reviews
There are no reviews yet.